IIR

Mobile Browsing
Ordinary butyl rubber molecular chains have low unsaturation, high dispersion density of side chain methyl groups, and good airtightness, energy absorption, chemical stability, and thermal stability. Applied to tire inner tubes, vulcanized capsules, waterproof materials, and shock-absorbing materials.
Product Description
Just keep moving forward bravely
Advantages
Excellent air and water tightness, used in inner tubes, waterproof materials, and other fields.
With a basically saturated molecular chain and excellent stability, it is widely used in construction sealing and other fields.
The product has more excellent processing performance after branched, to meet the needs of high-end applications such as vulcanized capsules.
Application area
Used in the manufacture of a variety of inner tubes, vulcanized capsules, shoe materials, ball bladders, sealing materials, electrical insulation materials, etc.
Parameters
| No. | Item | Unit | Trademark | ||
| IIR1953 Superior product | IIR1953 Qualified product | ZJ-09 | |||
| 1 | Appearance | / | White solid lumpy | ||
| 2 | Mooney viscosity | ML (1+8) 125℃ | 51.0±3.0 | 51.0±5.0 | 51.0±2.0 |
| 3 | Unsaturation | (molar fraction) % | 1.70±0.20 | 1.60±0.20 | |
| 4 | Volatile matter | (mass fraction) % | ≤0.30 | ≤0.50 | ≤0.30 |
| 5 | Ash | (mass fraction) % | ≤0.20 | ||
| 6 | FH | dN·m | 17.8±2.4 | ||
| 7 | FL | dN·m | 3.3±0.9 | ||
| 8 | Ts1 | min | 2.0±1.0 | ||
| 9 | T50 | min | 5.3±2.0 | ||
| 10 | T90 | min | 20.4±3.3 | ||
| 11 | Antioxidant | (molar fraction) % | ≥0.30 | / | ≥0.30 |






