
Mobile Browsing
Take the right path and travel the long way
We use core care
Excellent airtight performance: Its air permeability is 1/7 of natural rubber, and 1/5 of styrene-butadiene rubber, making air pressure in tires sufficiently stable to ensure long periods of drive and promote low-carbon life.
Easy to process and more environmentally friendly: Chambroad Sinopoly’s new bromobutyl rubber can reduce the amount of humidity in the production process through improvements in product purity and molecular weight distribution, thus more environmentally friendly.
Greater applicability: Specially designed for waterproofing, electrical appliances damping, sporting goods, and other emerging markets.
Application area
◎ Used in tires, medical plugs, anticorrosive lining, protective clothing, shock absorbing parts, shoe materials, and other fields.
Parameters
| Bromobutyl rubber | ||||
| Item | Unit | Trademark | ||
| BIIR2828 | BIIR2249 | BIIR2332 | ||
| Appearance | White to beige lumpy | |||
| Mooney viscosity | ML(1+8)125℃ | 32.0±4.0 | 46.0±4.0 | 32.0±4.0 |
| Bromine | (mass fraction) % | 2.00±0.20 | 2.00±0.20 | 2.10±0.20 |
| Volatile matter | (mass fraction) % | ≤0.50 | ≤0.50 | ≤0.50 |
| Ash | (mass fraction) % | ≤0.7 | ≤0.7 | ≤0.7 |
| FH | dN ·m | 6.9±2.0 | 8.2±2.0 | 7.5±2.0 |
| FL | dN ·m | 2.1±1.0 | 2.7±1.0 | 2.5±1.0 |
| Ts1 | min | 2.9±1.2 | 3.8±1.2 | ≥1.5 |
| T50 | min | 5.3±1.5 | 6.0±1.5 | 4.3±1.5 |
| T90 | min | 8.4±2.0 | 9.0±2.0 | 7.4±2.0 |
| Stabilizer | (mass fraction) % | 1.2-1.6 | 1.2-1.6 | 1.0-1.6 |






